Right Materials, Right Now – Global Polymer Sourcing at Scale
A data-driven, ESG-aligned approach that matches resin specs, technical data sheets and compliance certificates with your exact process needs.
Certified Sourcing Workflow
Market Scan & Price Benchmarking – Daily RFQs across 200 + audited suppliers keep you ahead of volatile resin prices.
Quality Vetting – ISO-certified labs test MFI, IV, density and contaminants before shipping.
Full Traceability – Blockchain-backed lot numbers link each shipment to origin, waste-code, COA and ISCC PLUS certificate.
Cost-Saving Consolidation – Mixed-load containers cut freight cost / t by 12-18 %.
Logistics & Inventory Solutions
Bonded Warehouses in Rotterdam, Istanbul and Dubai for duty-free trans-shipment.
Just-in-Time & Consignment Stock options keep your extrusion or injection lines running 24/7.
Online Portal with live inventory, SDS downloads and automated reorder triggers.
Polymer Portfolio
| Polymer | Common Search Phrases | Typical Feedstock & End-Use |
|---|---|---|
| LDPE / LLDPE | “LDPE film scrap”, “LDPE recycled pellets” | Post-industrial film → blown-film, extrusion coating |
| Polymer | Common Search Phrases | Typical Feedstock & End-Use |
|---|---|---|
| HDPE | “HDPE granules supplier”, “HDPE regrind for blow molding” | Bottle/IBC scrap → blow-molded containers, pipes |
| Polymer | Common Search Phrases | Typical Feedstock & End-Use |
|---|---|---|
| PET (rPET) | “PET bottle flakes”, “food-grade rPET resin” | Bottle flakes → thermoforming, fiber, packaging |
| Polymer | Common Search Phrases | Typical Feedstock & End-Use |
|---|---|---|
| PP | “PP recyclate”, “recycled polypropylene granules” | Automotive bumpers → injection molded parts |
| Polymer | Common Search Phrases | Typical Feedstock & End-Use |
|---|
| PS / EPS | “PS regrind”, “EPS scrap recycling” | Disposable cups, XPS boards → HIPS sheet, insulation |
| Polymer | Common Search Phrases | Typical Feedstock & End-Use |
|---|---|---|
| PVC | “PVC scrap supplier”, “PVC regrind” | Cable scrap → profiles, hoses |
| Polymer | Common Search Phrases | Typical Feedstock & End-Use |
|---|---|---|
| PC / ABS | “ABS recycled pellets”, “PC/ABS blend” | E-waste housings → E&E casings |
| Polymer | Common Search Phrases | Typical Feedstock & End-Use |
|---|---|---|
| Specialties | “Nylon 6 scrap”, “POM regrind”, “bio-based plastic supplier” | Engineering parts → 3D-printing filaments |
Sustainability & Compliance
Using our r-grades saves up to 1.9 t CO₂e per tonne compared with virgin resin. We support:
EU Packaging & Packaging Waste Regulation (PPWR) targets
FDA & EFSA food-contact compliance for rPET
Corporate ESG reporting with cradle-to-gate LCA data
- ce and new facilities for our clients. We are used to working in close proximity to occupied buildings.
Frequently Asked Questions
What types of recycled plastics do you supply?
How do you ensure the quality of recycled plastic materials?
What is your minimum order quantity (MOQ)?
Do you supply only within Turkey?
Is recycled plastic cheaper than virgin material?
How long does sourcing and delivery take?
Please download our document to see specific data of the service and how we work.
Let’s Start Work Together
info@kleverpolymers.com
8.00 Am – 17.00 Pm
